Description
| Model | LW25 Comfort Plus Humidifier | LW45 Comfort Plus Humidifier | 
|---|---|---|
| Coverage | 40 sq. m | 60 sq. m | 
| Mains Voltage | 100-240V / 50-60Hz | 100-240V / 50-60Hz | 
| Disc Surface Area | 2.09 sq. m | 4.18 sq. m | 
| Speed Settings | 3 | 3 | 
| Sound Levels | 24 / 34 / 44 dBA | 24 / 35 / 45 dBA | 
| Product Dimensions | 30cm x 30cm x 33cm | 45cm x 30cm x 33cm | 
| Product Weight | ~3.8 kg | ~5.8 kg | 
| Energy Consumption | ~3 / 5 / 8 watts | ~3 / 5 / 8 watts | 
| Reservoir Capacity | 7 litres | 10 litres | 
| Warranty | 2 years | 2 years | 
 
								



Reviews
There are no reviews yet.